Melanie McCarthy
Home About Testimonials Contact
Sold Properties Scottsdale Rentals
HomeAbout Properties Sold Properties Scottsdale Rentals TestimonialsContact
Melanie McCarthy
 
 
 
 
 
 
 
 
 
 

Sold Properties

Melanie McCarthy Scottsdale Seattle Sotheby's Windermere Real Estate (9).jpg
7161 E Rancho Vista Drive Scottsdale | $677,500
7161 E Rancho Vista Drive Scottsdale | $677,500
4747 N Scottsdale Road Scottsdale | $800,000
4747 N Scottsdale Road Scottsdale | $800,000
9720 NE 13th St Clyde Hill | $5,388,950
9720 NE 13th St Clyde Hill | $5,388,950
10108 SE 21st St Bellevue | $3,625,000
10108 SE 21st St Bellevue | $3,625,000
7858 NE 14th St Medina | $2,388,000
7858 NE 14th St Medina | $2,388,000
9750 NE 26th St Clyde Hill | $3,299,950
9750 NE 26th St Clyde Hill | $3,299,950
1425 80th Ave NE Medina | $2,998,000
1425 80th Ave NE Medina | $2,998,000
50 W Palm Lane Phoenix | $688,000
50 W Palm Lane Phoenix | $688,000
5035 112th AVE NE Kirkland | $3,499,000
5035 112th AVE NE Kirkland | $3,499,000
406 15th Ave Kirkland | $2,000,000
406 15th Ave Kirkland | $2,000,000
10216 NE 23rd St Bellevue | $3,299,990
10216 NE 23rd St Bellevue | $3,299,990
1608 106th Ave SE Bellevue | $2,400,000
1608 106th Ave SE Bellevue | $2,400,000
5330 146th Ave SE Bellevue | $2,475,000
5330 146th Ave SE Bellevue | $2,475,000
725 17th Ave #A Seattle | $1,075,000
725 17th Ave #A Seattle | $1,075,000
1808 Killarney Wy Bellevue | $4,373,150
1808 Killarney Wy Bellevue | $4,373,150
13721 10th Ave SW Burien | $450,000
13721 10th Ave SW Burien | $450,000
588 Bell St., 2003 Seattle | $1,290,000
588 Bell St., 2003 Seattle | $1,290,000
1550 Alki Ave SW #304 Seattle | $675,000
1550 Alki Ave SW #304 Seattle | $675,000
3818 East Mercer Wy Mercer Island | $2,200,000
3818 East Mercer Wy Mercer Island | $2,200,000
2610 82nd Ave NE Medina | $1,000,000
2610 82nd Ave NE Medina | $1,000,000
1260 80th Place NE Medina | $1,025,000
1260 80th Place NE Medina | $1,025,000
1425 80th Ave NE Medina | $1,150,000
1425 80th Ave NE Medina | $1,150,000
1608 106th Ave SE Bellevue | $1,795,000
1608 106th Ave SE Bellevue | $1,795,000
10108 SE 21st St Bellevue | $2,250,000
10108 SE 21st St Bellevue | $2,250,000
1080 89th Ave NE Bellevue | $2,600,000
1080 89th Ave NE Bellevue | $2,600,000
24011 SE 39th Ct Issaquah | $610,000
24011 SE 39th Ct Issaquah | $610,000
6131 136th Ave NE Kirkland | $1,200,000
6131 136th Ave NE Kirkland | $1,200,000
6100 111th Place NE Kirkland | $1,600,000
6100 111th Place NE Kirkland | $1,600,000
8305 NE 148th Place Kenmore | $422,500
8305 NE 148th Place Kenmore | $422,500
12726 164th Ave NE Redmond | $860,000
12726 164th Ave NE Redmond | $860,000
2117 5th Ave W Seattle | $1,895,000
2117 5th Ave W Seattle | $1,895,000
583 Battery St #3402N Seattle | $1,070,700
583 Battery St #3402N Seattle | $1,070,700
583 Battery St #2707N Seattle | $1,404,200
583 Battery St #2707N Seattle | $1,404,200
588 Bell St #4003S Seattle | $2,425,176
588 Bell St #4003S Seattle | $2,425,176
4139 42nd Ave NE Seattle | $815,000
4139 42nd Ave NE Seattle | $815,000
585 NE Alder St Issaquah | $815,000
585 NE Alder St Issaquah | $815,000
3606 SW Cloverdale St Seattle | $404,000
3606 SW Cloverdale St Seattle | $404,000
11840 SE 40th Cir Bellevue | $1,060,000
11840 SE 40th Cir Bellevue | $1,060,000
7629 W Mercer Wy Mercer Island | $1,700,000
7629 W Mercer Wy Mercer Island | $1,700,000
6702 139th Ave NE #754 Redmond | $225,000
6702 139th Ave NE #754 Redmond | $225,000
10425 134th Ave NE Kirkland | $512,000
10425 134th Ave NE Kirkland | $512,000
13321 Adair Creek Wy NE Redmond | $535,000
13321 Adair Creek Wy NE Redmond | $535,000
7134 NE 132nd Lane Kirkland | $750,000
7134 NE 132nd Lane Kirkland | $750,000
17933 Bellflower Bothell | $1,350,000
17933 Bellflower Bothell | $1,350,000
576 Lake Washington Blvd E Seattle | $1,431,000
576 Lake Washington Blvd E Seattle | $1,431,000
512 Malden Ave E #B Seattle | $765,000
512 Malden Ave E #B Seattle | $765,000
537 30th Ave E Seattle | $1,000,000
537 30th Ave E Seattle | $1,000,000
224 12th Ave E #A Seattle | $1,075,000
224 12th Ave E #A Seattle | $1,075,000
4914 116th Place SE Bellevue | $1,850,000
4914 116th Place SE Bellevue | $1,850,000
188 Bellevue Way NE #2002 Bellevue | $1,632,550
188 Bellevue Way NE #2002 Bellevue | $1,632,550
1911 104th Ave SE Bellevue | $3,440,000
1911 104th Ave SE Bellevue | $3,440,000
1808 Killarney Wy Bellevue | $4,373,150
1808 Killarney Wy Bellevue | $4,373,150
108 Cedar Crest Lane Bellevue | $5,400,00
108 Cedar Crest Lane Bellevue | $5,400,00
3661 Hunts Point Road Hunts Point $18,000,000
3661 Hunts Point Road Hunts Point $18,000,000
12631 NE 9th Place #C210 Bellevue | $465,000
12631 NE 9th Place #C210 Bellevue | $465,000
4257 181st Place SE Issaquah | $1,000,0000
4257 181st Place SE Issaquah | $1,000,0000
5985 185th Ct NE #1-302 Redmond | $410,000
5985 185th Ct NE #1-302 Redmond | $410,000
2553 NE Davis Lp Issaquah | $1,325,000
2553 NE Davis Lp Issaquah | $1,325,000
230 4th Ave #12 Kirkland | $975,000
230 4th Ave #12 Kirkland | $975,000
2716 Elliott Ave #1102 Seattle | $1,198,000
2716 Elliott Ave #1102 Seattle | $1,198,000
15152 NE 82nd St #101 Redmond | $413,000
15152 NE 82nd St #101 Redmond | $413,000
9811 NE 124th #404 Kirkland | $359,000
9811 NE 124th #404 Kirkland | $359,000
8532 S 121st St Seattle | $360,000
8532 S 121st St Seattle | $360,000
5311 E Mitchell Drive Phoenix | $850,000
5311 E Mitchell Drive Phoenix | $850,000
 

Melanie McCarthy
425.802.4342

Sotheby's International Realty and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. Russ Lyon, LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. Any services or products provided by third parties are not provided by, affiliated or related to Sotheby’s International Realty Affiliates LLC, or its affiliated companies.

Website Designed by GDISAIN

windermere-real-estate.png

Windermere Terms of Use & Privacy Policy Fair Housing Notice